Ressorts de suspension d'air de CONTITECH 6607MP01 1R10-707 1076418 VKNTECH 1K6418
ContPerson : Eric
Numéro de téléphone : 13926118296
Quel est l'app? : +8613926118296
| Quantité de commande min : | 10 pièces | Prix : | $1.00 - $50.00/Pieces |
|---|---|---|---|
| Détails d'emballage : | Carton/Palette | Délai de livraison : | 5-8 jours ouvrables |
| Conditions de paiement : | T / t, l / c, | Capacité d'approvisionnement : | 3000pcs / par mois |
| Lieu d'origine: | Chine | Nom de marque: | VKNTECH |
|---|---|---|---|
| Certification: | IATF16949/ISO9000 | Numéro de modèle: | 1K8052 |
|
Détail Infomation |
|||
| Numéros de référence: | Pierre à feu W01-358-8052 | Garantie: | 1 an |
|---|---|---|---|
| marque: | Vkntech ou personnalisé | fabrication n°: | HENDRICKSON B12514-012 |
| Matériel: | Caoutchouc natrul importé | Type de marchandises: | Printemps à air / coussin gonflable / ballons aériens |
| Service offert: | OEM | Emballer: | Emballage standard ou personnalisé |
| État des prix: | Chine Fob | Port: | Guangzhou ou Shenzhen |
| Mettre en évidence: | Hendrickson B12514-012 air spring,Contitech 1110.5E-16A378 suspension spring,Firestone W01-358-8052 air spring |
||
Description de produit
Product Overview The VKNTECH 1K8052 Air Spring is a direct replacement for Firestone W01-358-8052 1T19ZK-5.7 and Goodyear 1R14-042. Engineered for trailer air suspension systems, this high-quality air spring delivers optimal performance, durability, and a precise fit. Manufactured with imported natural rubber and a stronger fabric-cord construction, the 1K8052 meets or exceeds OE specifications for reliability in demanding commercial applications. Product Specifications
Entrez votre message